Top Transportation Sector Stocks April 2014

1
4054

top transportation sector stocksBest Transportation Sector Stocks

With the transportation sector seeing continued growth and a future forecast that shows growth past 2016, transportation stocks are becoming a great investment for portfolios. Transportation stocks have been performing great across the board and building steam entering the busiest months of the years. Where do I invest? What are the best performing transportation stock to watch? Below, we’ve ranked the top 20 transportation sector stocks as of April 22nd, 2014.

Truck Finance Calculator

 

1. ALLEGIANT TRAVEL COMPANY  118.04  +1.85

2. GRUPO AEROPORTUARIO DEL S  125.77  -0.09

3. CAPITAL PRODUCT PARTNERS L.P.  11.00  +0.02

4. GOLAR LNG LTD  44.82  +0.41

5. TEEKAY LNG PARTNERS L.P.  44.07  -0.06

6. ALASKA AIR GROUP INC  94.39  +1.77

7. TEEKAY CORPORATION  56.42  +0.92

8. GRUPO AEROPORTUARIO DEL

CENTRO NORTE S.A.B. DE C.V  30.29  +0.10

9. COPA HOLDINGS S.A.  138.89  +0.74

10. RYDER SYSTEM INC  81.20  +0.36

11. TEXTAINER GROUP HOLDINGS LIMITED  39.74  +0.05

12. SEASPAN CORPORATION   22.17  -0.06

13. UNION PACIFIC CORP  193.29  +1.75

14. CSX CORPORATION   28.25  +0.07

15. COSTAMARE INC  21.91  +0.49

16. GENESEE & WYOMING INC  97.55  +0.46

17. KNIGHT TRANSPORTATION INC  24.81  +0.26

18. SOUTHWEST AIRLINES CO  23.91  +0.32

19. HUB GROUP INC   45.06  +0.09

20. OLD DOMINION FREIGHT LINE   56.73  +0.89

 

Great Deals For Truck Drivers

Apple iPhone 4 16GB (White) – CDMA Verizon
Apple iPhone 4 32GB (Black) – Verizon

1 COMMENT

Comments are closed.